
BUSES TO GALWAY
Travelling by bus is a comfortable and affordable way to get to Galway. What’s more, most bus providers now have Wifi connectivity and toilets on board for you convenience too. Through numerous public and private bus providers, Galway has an impressive bus route network connecting it to the rest of Ireland so it’s never been easier to visit Galway by bus.
As Ireland is a relatively small country in size, bus journeys tend to be short with the typical journey taking anywhere between 1-3 hours depending on where you’re heading (so no mammoth 12hr+ journeys!). For the slightly longer journeys (approx. 4-7hrs), there is often an extended stop midway along the route allowing you some time to get out, stretch the legs and get some fresh air.
If you know your journey in advance, we recommend booking your tickets with the bus provider online (where possible). That way you will often make some savings and also ensure your space on the bus. For information on bus routes and timetables connecting Galway to the main Airports and the North, South and East of Ireland please see below.
TIMETABLES
(COMING FROM THE EAST)
OPERATOR
Citylink
ROUTE
763
STOPS
1. Dublin Airport (Zone 13) | 2. Dublin (Aston/Crampton Quay) |
3. Dublin (Heuston Station) | 4. Liffey Valley |
5. Lucan | 6. Enfield |
7. Kinnegad | 8. Miltownpass |
9. Rochfortbridge | 10. Tyrellspass |
11. Kilbeggan | 12. Moate |
13. Athlone (AIT) | 14. Athlone (B&Q Arcadia Centre) |
15. Ballinasloe (Creagh) | 16. Ballinasloe (Dunlo Hill) |
17. Ballinasloe (Portiuncula Hospital) | 18. Aughrim |
19. Loughrea | 20. Craughwell |
21. Oranmore | 22. Galway (GMIT) |
23. Galway (Coach Station) |
VIEW TIMETABLE
OPERATOR
Aircoach
ROUTE
706X
STOPS
1. Dublin Airport (T1 & T2) Zone 11 | 2. Dublin City Centre (Aston Quay ) |
3. Maynooth (67A, Terminus, Straffan Rd.) | 4. Athlone (Opposite AIT) |
5. Athlone (B&Q Arcadia Centre W) | 6. Ballinasloe (Opp Portiuncula Hospital) |
7. Galway (Opposite GMIT, Dublin Rd.) | 8. Galway (Galway Coach Station) |
VIEW TIMETABLE
OPERATOR
Citylink
ROUTE
660 / 761
STOPS
1. Dublin Airport (Zone 13) | 2. Dublin (Aston/Crampton Quay) |
3. Galway (Coach Station) |
VIEW TIMETABLE
OPERATOR
GoBus
ROUTE
720
STOPS
1. Dublin Airport (Zone 10) | 2. Dublin (4 Crampton Quay) |
3. Galway (Coach Station) |
VIEW TIMETABLE
TIMETABLES
(COMING FROM THE SOUTH)
OPERATOR
Citylink
ROUTE
251
STOPS
1. Cork Airport | 2. Cork |
3. Limerick | 4. Galway (Coach Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
51
STOPS
1. Cork | 2. Mallow (Town Park) |
3. Mallow (Hospital) | 4. Buttevant |
5. Ballyhea | 6. Charleville |
7. Rourkes Cross | 8. Limerick |
9. Shannon Airport (Departures Gate) | 10. Shannon Airport (Stop B) |
11. Clarecastle | 12. Ennis |
13. Crusheen | 14. Gort |
15. Labane | 16. Ardrahan |
17. Kilcolgan | 18. Clarenbridge |
19. Oranmore | 20. Galway (GMIT) |
21. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
X51
STOPS
1. Limerick | 2. Shannon Airport |
3. Galway (GMIT) | 4. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
350
STOPS
1. Ennis | 2. Fountain Cross |
3. O Neills Cross | 4. Inagh |
5. Corofin Cross | 6. Ennistymon |
7. Lahinch | 8. Liscannor |
9. Cliffs of Moher | 10. Doolin (Doolin Hostel) |
11. Doolin (Camp Site) | 12. Doolin (Hotel Doolin) |
13. Doolin (Churchfield B&B) | 14. Lisdoonvarna |
15. Ballinalacken Castle | 16. Fanore Cross |
17. Murroogh Bridge | 18. Blackhead Lighthouse |
19. Ballyvaughan | 20. Bellharbour (Dalys Pub) |
21. Bellharbour (Pier Entrance) | 22. New Quay |
23. Kinvara | 24. Ballinderreen |
25. Kilcolgan | 26. Clarenbridge |
27. Maree | 28. Oranmore |
29. Galway (GMIT) | 30. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
349
STOPS
1. Scariff | 2. Cooleenbridge |
3. Peppers Pub | 4. Feakle |
5. Kilclaran Church | 6. Caher Cross |
7. McNamaras Pub | 8. Duglawn Cross |
9. Killanena Church | 10. Cannys Pub |
11. Drumandora | 12. Lough Cutra |
13. Gort |
VIEW TIMETABLE
TIMETABLES
(COMING FROM THE NORTH)
OPERATOR
Bus Éireann
ROUTE
64
STOPS
1. Derry | 2. Killea |
3. Newtowncunningham | 4. Manorcunningham |
5. Letterkenny (LYIT) | 6. Letterkenny (Bus Station) |
7. Letterkenny (LYIT) | 8. Ballybofey |
9. Donegal | 10. Ballyshannon |
11. Finner | 12. Bundoran (East) |
13. Bundoran (West) | 14. Tullaghan |
15. Cliffoney | 16. Grange |
17. Drumcliffe | 18. Sligo (Bus Station) |
19. Ballisodare | 20. Collooney |
21. Ballinacarrow | 22. Tubbercurry |
23. Curry | 24. Charlestown |
25. Ireland West Airport Knock | 26. Kilkelly |
27. Knock (Ballyhaunis Road) | 28. Knock (Main St)* |
29. Claremorris* | 30. Castlemacgarrett* |
31. Ballindine* | 32. Milltown* |
33. Ballyhaunis | 34. Cloonfad |
35. Dunmore | 36. Tuam (Galway Road)* |
37. Tuam (Vicar St) | 38. Claregalway |
39. Galway (Bus Station) |
* Only stops in these places on certain runs
VIEW TIMETABLE
OPERATOR
Bus Feda
ROUTE
Donegal to Galway
STOPS
1. Crolly | 2. Gweedore |
3. Gortahork | 4. Falcarragh |
5. Dunfanaghy | 6. Creeslough |
7. Kilmacrennan | 8. Letterkenny |
9. Ballybofey | 10. Donegal Town |
11. Ballyshannon | 12. Bundoran |
13. Grange | 14. Sligo |
15. Collooney | 16. Ballinacarrow |
17. Tubbercurry | 18. Charlestown |
19. Knock | 20. Claremorris |
21. Tuam | 22. Galway (Eyre Square) |
23. Galway (Cathedral) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
425 / 425A
STOPS
1. Longford | 2. Killashee |
3. Clonfore Cross | 4. Lanesborough |
5. Cloonladdra | 6. Wakefield School |
7. Beechwood | 8. Emoe Cross |
9. Roscommon Mart Rd | 10. Coral Cross |
11. Athleague | 12. Mount Talbot |
13. Ballygar | 14. Ballaghlea School |
15. Newbridge | 16. Ballinglass Cross |
17. Mountbellew | 18. Moylough |
19. Dempseys Cross | 20. Horseleap Cross |
21. Dereen Cross | 22. Newtown Cross |
23. Abbeyknockmoy | 24. Ballyglunin Cross |
25. Bullaun Cross | 26. Turloughmore |
27. Lackagh Graveyard | 28. Loughgeorge |
29. Claregalway | 30. Cregboy House |
31. Castlegar (Mchughs Pub) | 32. Castlegar (Church) |
33. Tuam Road (Trappers Inn) | 34. Tuam Road (Mervue Industrial Est.) |
35. Tuam Road (Riverside Est.) | 36. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Geraghty Travel
ROUTE
Sunday / Bank Holiday Monday Service Only
STOPS
1. Carrigallen | 2. Arvagh |
3. Drumlish | 4. Lanesborough |
5. Cloonladdra | 6. Longford |
7. Edgeworthstown | 8. Ballymahon |
9. Athlone (Glasson) | 10. Athlone (AIT) |
11. Galway (GMIT) | 12. Galway (G Hotel) |
13. Galway (Yeats College) | 14. Galway (Eyre Square) |
15. Galway (Fr Griffin Road) | 16. Galway (University College Hospital) |
17. Galway (Newcastle Road) | 18. Galway (Corrib Village) |
19. Galway (Clifton Park) | 20. Galway (Thomas Hynes Road) |
21. Galway (Corrib Park) | 22. Galway (Westside Pitches) |
23.Galway (Dunaras) | 24. Galway (Gort na Coiribe) |
25. Galway (Lisoban Industrial Estate) |
VIEW TIMETABLE
OPERATOR
Bus4U
ROUTE
Roscommon to Galway
STOPS
1. Roscommon | 2. Athleague |
3. Mount Talbot | 4. Ballygar |
5. Newbridge | 6. Mountbellew |
7. Moylough | 8. Abbeyknockmoy |
9. Turloughmore | 10. Lackagh |
11. Claregalway | 12. Galway (Cathedral) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
429
STOPS
1. Castlerea (The Square) | 2. Castlerea (Railway Station) |
3. Ballinlough | 4. Ballyhaunis |
5. Cloonfad | 6. Ballintober Cross |
7. Ballymoe | 8. Knockagonnell |
9. Ballaghaunbeag | 10. Williamstown |
11. Polshask Cross | 12. Glenamaddy |
13. Cashells Cross | 14. Gortnaleen |
15. Dunmore | 16. Tuam |
17. Loughgeorge | 18. Claregalway |
18. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Healy Bus
ROUTE
Sunday Only Service
STOPS
1. Westport (Mill Street) | 2. Castlebar (Courthouse) |
3. Ballyheane | 4. Ballintubber |
5. Partry | 6. Ballinrobe |
7. Neale | 8. Headford |
9. Galway (Headford Road) | 10. Galway (Ballybrit) |
11. Galway (GMIT) | 12. Galway (Eyre Square) |
13. Galway (Woodquay) | 14. Galway (Cathedral) |
15. Galway (Corrib Village) | 15. Galway (Dun Aras) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
456
STOPS
1. Castlebar | 2. Cloonkeen |
3. Islandeady Cross | 4. The Arch |
5. Sheehaun Cross | 6. Westport |
7. Killawalla | 8. Partry |
9. Tooreen Road | 10. Creagh Gate |
11. Ballinrobe | 12. Kilmaine |
13. Shrule | 14. Headford |
15. Tierneys Cross | 16. Flahertys Cross |
17. Ballinrubbagh | 18. Currandulla Cross |
19. Clonboo | 20. Curramore Bridge |
21. Ballindooley | 22. Lime Kiln |
23. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Healy Bus
ROUTE
Thursday Only Service
STOPS
1. Castlebar (Courthouse) | 2. Ballyheane |
3. Ballintubber | 4. Partry |
5. Ballinrobe | 6. Neale |
7. Headford | 8. Galway (GMIT) |
9. Galway (Eyre Square) |
VIEW TIMETABLE
OPERATOR
Healy Bus
ROUTE
Friday Only Service
STOPS
1. Castlebar (GMIT) | 2. Castlebar (Courthouse) |
3. Castlebar (Hawthorn Vill) | 4. Ballyheane |
5. Ballintubber | 6. Partry |
7. Ballinrobe | 8. Neale |
9. Headford | 10. Galway (Woodquay) |
11. Galway (Forster St) | 12. Galway (Cathedral) |
VIEW TIMETABLE
OPERATOR
Healy Bus
ROUTE
Sunday Only Service
STOPS
1. Castlebar (Courthouse) | 2. Balla |
3. Claremorris | 4. Ballindine |
5. Galway (Ballybrit) | 6. Galway (GMIT) |
7. Galway (Eyre Square) | 8. Galway (Cathedral) |
9. Galway (Corrib Village) |
VIEW TIMETABLE
OPERATOR
Healy Bus
ROUTE
Sunday Only Service
STOPS
1. Castlebar (Courthouse) | 2. Balla |
3. Claremorris | 4. Ballindine |
5. Galway (Ballybrit) | 6. Galway (GMIT) |
7. Galway (Eyre Square) | 8. Galway (Cathedral) |
9. Galway (Corrib Village) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
52
STOPS
1. Ballina | 2. Foxford |
3. Straide | 4. Ballyvary |
5. Castlebar | 6. Balla |
7. Claremorris | 8. Ballindine |
9. Milltown | 10. Tuam |
11. Claregalway | 12. Galway (GMIT) |
13. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
GoBus
ROUTE
430
STOPS
1. Ballina | 2. Foxford |
3. Ballyvary | 4. Castlebar |
5. Balla | 6. Claremorris |
7. Ballindine | 8. Milltown |
9. Tuam | 10. Galway (GMIT) |
11. Galway (City) | 12. Galway (Cathedral) |
VIEW TIMETABLE
OPERATOR
Burkes Bus
ROUTE
435
STOPS
1. Ballinrobe | 2. Kilmaine |
3. Shrule | 4. Headford |
5. Corrandulla Cross | 6. Cloonboo |
7. Galway |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
419
STOPS
1. Westport | 2. Knappagh |
3. Cuslough | 4. Leenane |
5. Salruck Cross | 6. Recess Cross |
7. Kylemore | 8. Letterfrack |
9. Moyard | 10. Clifden |
VIEW TIMETABLE
AIRPORT TIMETABLES
OPERATOR
Citylink
ROUTE
763
STOPS
1. Dublin Airport (Zone 13) | 2. Dublin (Aston/Crampton Quay) |
3. Dublin (Heuston Station) | 4. Liffey Valley |
5. Lucan | 6. Enfield |
7. Kinnegad | 8. Miltownpass |
9. Rochfortbridge | 10. Tyrellspass |
11. Kilbeggan | 12. Moate |
13. Athlone (AIT) | 14. Athlone (B&Q Arcadia Centre) |
15. Ballinasloe (Creagh) | 16. Ballinasloe (Dunlo Hill) |
17. Ballinasloe (Portiuncula Hospital) | 18. Aughrim |
19. Loughrea | 20. Craughwell |
21. Oranmore | 22. Galway (GMIT) |
23. Galway (Coach Station) |
VIEW TIMETABLE
OPERATOR
Aircoach
ROUTE
706X
STOPS
1. Dublin Airport (T1 & T2) Zone 11 | 2. Dublin City Centre (Aston Quay ) |
3. Maynooth (67A, Terminus, Straffan Rd.) | 4. Athlone (Opposite AIT) |
5. Athlone (B&Q Arcadia Centre W) | 6. Ballinasloe (Opp Portiuncula Hospital) |
7. Galway (Opposite GMIT, Dublin Rd.) | 8. Galway (Galway Coach Station) |
VIEW TIMETABLE
OPERATOR
GoBus
ROUTE
720
STOPS
1. Dublin Airport (Zone 10) | 2. Dublin (4 Crampton Quay) |
3. Galway (Coach Station) |
VIEW TIMETABLE
OPERATOR
Citylink
ROUTE
660 / 761
STOPS
1. Dublin Airport (Zone 13) | 2. Dublin (Aston/Crampton Quay) |
3. Galway (Coach Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
X51
STOPS
1. Shannon Airport | 2. Galway (GMIT) |
3. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
51
STOPS
1. Shannon Airport (Departures Gate) | 2. Shannon Airport (Stop B) |
3. Clarecastle | 4. Ennis |
5. Crusheen | 6. Gort |
7. Labane | 8. Ardrahan |
9. Kilcolgan | 10. Clarenbridge |
11. Oranmore | 12. Galway (GMIT) |
13. Galway (Bus Station) |
VIEW TIMETABLE
OPERATOR
Bus Éireann
ROUTE
64
STOPS
1. Ireland West Airport Knock | 2. Kilkelly |
3. Knock (Ballyhaunis Road) | 4. Knock (Main St)* |
5. Claremorris* | 6. Castlemacgarrett* |
7. Ballindine* | 8. Milltown* |
9. Ballyhaunis | 10. Cloonfad |
11. Dunmore | 12. Tuam (Galway Road)* |
13. Tuam (Vicar St) | 14. Claregalway |
15. Galway (Bus Station) |
* Only stops in these places on certain runs